| SKU | Image | Price VNĐ | Product name & short description | |
|---|---|---|---|---|
| 6370 0100 1 |
|
57.643.000
|
Battery powered crimping tool E-PEW 12
Powered crimper in case with 12 V/2 Ah battery and EU charger (no crimp die sets, no positioning guides)
|
|
| 6370 0200 1 |
|
57.643.000
|
Battery powered crimping tool E-PEW 12
Powered crimper in case with 12 V/2 Ah battery and UK charger (no crimp die sets, no positioning guides)
|
|
| 6370 0400 1 |
|
57.643.000
|
Battery powered crimping tool E-PEW 12
Powered crimper in case with 12 V/2 Ah battery and Australia/Oceania charger (no crimp die sets, no positioning guides)
|
|
| 624 000 3 |
|
3.974.000
|
Crimp System Tool PEW 12
without die set
|
|
| 624 000 6 |
|
4.203.000
|
Crimp System Tool PEW 12
without die set
|
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 624 006 0 01 | 2.651.000 đ | |||
| 624 045 0 01 | 0 đ | |||
| 624 050 0 01 | 1.399.000 đ | |||
| 624 060 0 011 | 3.129.000 đ | |||
| 624 071 0 01 | 4.378.000 đ | |||
| 624 071 0 016 | 4.378.000 đ | |||
| 624 072 0 01 | 2.862.000 đ | |||
| 624 073 0 01 | 2.655.000 đ | |||
| 624 1186 0 01 | 2.665.000 đ | |||
| 624 1193 0 01 | 2.586.000 đ | |||
| 624 1194 0 01 | 3.459.000 đ | |||
| 624 1384 0 01 | 2.668.000 đ | |||
| 624 570 0 01 | 2.668.000 đ | |||
| 624 667 0 01 | 4.097.000 đ | |||
| 624 691 0 0125 | 3.211.000 đ | |||
| 624 817 0 01 | 2.668.000 đ | |||
| 625 51332 0 01 | 2.668.000 đ |
Be the first to review “Locator”