with manual blade advance
| SKU | Image | Price VNĐ | Product name & short description | |
|---|---|---|---|---|
| 8000 0001 0 0 |
|
3.659.000
|
Cutting system with manual blade advance
All spare parts can be used for all POF tools with cutting functionality
|
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 8000 0002 3 | 7.567.000 đ | |||
| 8000 0003 3 | 9.682.000 đ | |||
| 8000 4000 3 | 14.597.000 đ | |||
| 8001 0001 3 | 10.131.000 đ | |||
| 8001 0002 3 | 9.719.000 đ | |||
| 8001 0003 3 | 11.799.000 đ | |||
| 8001 0004 3 | 13.361.000 đ | |||
| 8001 4000 3 | 16.085.000 đ | |||
| 8002 0004 3 | 14.202.000 đ | |||
| 8002 0006 3 | 14.794.000 đ | |||
| 8002 0012 3 | 14.794.000 đ |
Be the first to review “Tool for cutting polymeric optical fibres dia. 1.8 / 2.2 / 2.3 mm”